In the long run value is measured by performance and durability. Value is what the HS Series of Utility Vehicles have been delivering to enthusiasts world-wide since its introduction in 2006. The HS Series electronic fuel injected four-wheel-drive UTVs come in three different models/engine displacements; 400cc, 500cc, and 700cc. 
  
Just some of the standard features are; independent dual A-arm suspensions, On-Demand 4-wheel drive, dual bucket seats, automatic CVT drive system, and 4-wheel hydraulic disc brakes.
| ENGINE | |||||
| Type | 686cc,Water cooled,4-stroke,1-cylinder | ||||
| Bore x Stroke | 102mm x 84mm | ||||
| Compression Ratio | 9.1:1 | ||||
| Carburetion | PD42J | ||||
| Ignition | CDI | ||||
| Starting | Electric start | ||||
| Transmission | L-H-N-R-P | ||||
| Drive Train | Axle | ||||
| CHASSIS | |||||
| Suspension | Independent double swing arm | ||||
| Suspension/Rear | Independent double swing arm | ||||
| Brakes/Front | Dual ventilated hydraulic disc | ||||
| Brakes/Rear | Dual ventilated hydraulic disc | ||||
| Tires/Front | AT25 x 8-12 radial | ||||
| Tires/Rear | AT25 x 10-12 radial | ||||
| DIMENSIONS | |||||
| L x W x H | 3010mm x 1460mm x 1940mm | ||||
| Seat Height | 790mm | ||||
| Wheelbase | 1890mm | ||||
| Ground Clearance | 280mm | ||||
| Fuel Capatity | 30L | ||||
| Dry Weight | 526kg | ||||
| OTHER | |||||
| Lighting | 12V35W/35W x 2(front);12V.5W/21W x 1(rear) | ||||
 
        
       
  
          
         
  
          
         
  
          
         
  
          
         
  
          
         
  
          
         
  
          
         
  
          
        